| White Pine Snow and Grooming Update - Sunday, March 19, 2017 by White Pine Resort
 March 19, 2017
 Snow in last 24 hours: 	0"						Snow depth average: 	50"
 Snowfall Year to Date: 		228"
 Today’s forecast: 	Partly sunny, with a high near 45.
 
 OPENING DAYS: FRIDAY, SATURDAY, SUNDAY,  MONDAY
 
 LIFTS:
 Little Spirit: 	RUNNING
 Great Spirit:	RUNNING
 Sally’s Tow (tubing):	SATURDAY, SUNDAY NOON-5PM
 
 TODAY:  Retro Weekend – pull out that Onesie (or OneSki) and take a step back in time
 
 Lynx:	Green,	Groomed Corduroy
 Porcupine:	Green,	Groomed Corduroy
 Quail:	Green,	Groomed Corduroy
 Coyote:	Green,	Groomed Corduroy
 Competition:	Green,	Groomed Corduroy
 
 Bonneville:	Blue,	Groomed Corduroy
 Upper Fremont:	Blue,	Groomed Corduroy
 Lower Fremont:	Blue,	Groomed Corduroy
 Wind River:	Blue,	Tracked powder
 Wind River Return:	Blue,	Tracked powder
 Lander Cut off:	Blue,	Tracked powder
 Great Basin:	Black,	Tracked powder
 Roaring Fork:	Blue,	Tracked powder
 Sunny’s:	Blue,	Tracked powder
 Sweetwater Gap:	Blue,	Tracked powder
 Upper Pipestone:	Blue,	Tracked powder
 Lower Pipestone:	Blue,	Tracked powder
 Washakie Traverse:	Blue,	Groomed Corduroy
 Temple:	Black,	Tracked powder
 Steve’s:	Black,	Tracked powder
 Upper Sky Pilot:	Black,	Tracked powder
 Lower Sky Pilot:	Black,	Tracked powder
 Upper Pipestone:	Black,	Tracked powder
 Lower Pipestone:	Black,	Tracked powder
 Warbonnet:	Black,	Groomed Corduroy
 White Rock:	Black,	Tracked powder
 Lost Eagle:	Black,	Tracked powder
 
 Terrain Park: 		Open
 
 White Pine Lodge:
 Rental Shop: 	Open, get your skis/snowboards waxed at White Pine for $15 or $20 for a premium wax
 Ski School: 	Avoid disappointment. Call ahead and book 307-367-6606.  Lots of options for ski lesson packages.
 Grill: 		Breakfast Burritos served from 8:30am.
 Bar: 		Open from noon til 7pm
 Birthday Parties: 		Call White Pine 307-367-6606
 
 For further information on skiing and lodging packages visit www.whitepineski.com
 
 
 |