| White Pine Hill Climb| 
|  
  Ebem Abshire
Ebem Abshire & family w/trophy, from Grand Junction Colorado. He competed in the Semi Pro Stock race.
 
 | 
 
|  
  Aaron Sterck
Aaron Sterck with Pit Crew Boss, Cheyenne Thornton, from Pinedale
 
 | 
 | 
 Snow Monkey’s on the Mountain
 by Terry Allen
 Original post March 17, 2015 | Updated March 19, 2015
 Glorious sunny, warm weather greeted the 2015 running of the Rocky Mountain States Hill Climb Association (RMSHA) event at White Pine Ski Resort on March 7 & 8, 2015.
 A rumored 600 sleds and athletes between the ages of 14 and 55 arrived to challenge the mountain.
 
 Fast running sleds piloted by acrobatic athletes, flew up the bumpy narrow trails reaching top speeds of 50+ miles an hour. The athletes hopped like monkey’s from running board to running board over the center seat, often standing on one foot and leaning as far away from the sled as they could as they went into high g-force turns. Their machines bounced, roared and screamed all the way, leaving rooster tails of rocks, branches, logs, iceberg size chunks of ice and frozen mud flying through the air on the way to the top of the mountain, where they crossed the finish line, and then traversed to a parallel downhill run for their return to the bottom…and another timed run.
 
 On Saturday, hard charging, Paul Bunyanesque-wild man, Aaron Sterck of Pinedale took an unexpected ride into the trees for a couple hundred feet, barely escaping serious and disabling contact with dozens of pine trees. But, while a few competitors took a wide turn once in a while, it was clear they were in charge of their machines, instead of the other way around. "It’s all mental," Aaron Sterck said. "Getting your head in the right place in the morning, having all your gear laid out, and having a good conversation with Cheyenne. "Cheyenne, is Cheyenne Thornton, Aaron’s Pit Crew Boss and girlfriend. "I watch the lines all the racers take, so I can tell Aaron what the fastest lines are," said Cheyenne. "I make sure his sleds are where he wants them to be, I keep everything he needs, on my person; water, snacks, racing googles and the running order." Aaron believes knowing which line to take up the mountain is critical to his success. "I need to know who is getting good lines," Aaron said, "That’s huge."
 
 Pro-Master competitor Charlie Lopeman, age 47, who placed 4th in the Pro-Masters Modified class, takes a rather casual approach to training for the sport. "I don’t do s**t," Charlie said. "I ride dirt bikes in the summer and I play a lot of golf."
 
 Jim Marshall, age 55 from Bloomington, Idaho is passionate about diet and training. "I do a lot of running, weight training and swimming," Jim said. "I drink veggie shakes in the morning so I can keep my fat content down. I eat a lot of fish and elk. During the summer, I enter 5k’s, ride a mountain bike and swim a lot. I also practice on courses I set up. It seems to work. Last year I was the oldest competitor, too, and I always finish in the top 10."
 
 Blaine Matthews of Pinedale liked the condition of the course. "The course is real good this year. I’m not getting any rock or log damage. Last year was real bad." Blaine is also serious about training. "All the top, elite riders are in the gym every day," he said. "My favorite riding training spot is Waterdog on the Upper Green. My strengths are a result of a moto cross background. I handle bumps real well; and because I’m a little smaller than some riders, my sled doesn’t have to carry as much weight. For me, it’s about 10% physical and 90% mental. It’s nice to have such a supportive racing family. I learn a lot from the older vets like Tom Roby. He is smart, has seen it all."
 
 Sandy Sletten of Pinedale believes that "seat time" is the best fitness plan there is. "I try to eat right, but I just don’t have time to spend in the gym," he said. "I think being consistent in everything you do in your daily life, translates into consistency in one’s racing. I also try not to over-think things, I just do it. It takes a lot of heart, dedication and hard work. It’s real good for a young racer to do as much as possible for yourself. It’s good to know what it takes."
 
 Racing in this sport isn’t cheap. Sletten, an owner of Bucky’s Outdoors in Pinedale, gave some ball park numbers for what it costs to compete in the sport. "You can’t just buy a whole setup (including truck and trailer) for $150K and go pro," he said. "Everyone starts out as an amateur and works their way up. Over time, a racer will get a good truck and a trailer; and eventually, a top pro will find he/she has accumulated $150K in equipment, or even more." Racing weekend costs are also expensive. "An amateur should expect to spend around $1000 per racing weekend," Sletten said. "That will cover your hotel, food and entry fees. For a pro, that cost will be more like $2000 per race, but don’t forget these numbers don’t cover broken parts and other repairs." Sletten is looking forward to the Jackson race March 26-29th, but said to expect a totaled sled or two.
 
 For full results, go to www.RMSHA.net.
 
 OPEN MOD – FINALS	 	 	 	 	BIB#	NAME	 	CITY	STATE	SLED	TIME
 1	"711"	Keith	Curtis	Dillon	MT	Polaris	1.01.501
 2	"150"	David	McClure	Swan Valley	ID	Arctic Cat	1.04.581
 3	"708"	David	Sharp Jr.	Moxee	WA	Polaris	1.04.925
 4	"104"	Andy	Thomas	Aftin	WY	Polaris	1.06.935
 5	252	Cole	Willford	Fruita	CO	Polaris	1.07.877
 6	"230"	Blaine	Mathews	Pinedale	WY	Skidoo	1.08.587
 7	"130"	Trace	Tupper	Bellevue	ID	Arctic Cat	1.09.546
 8	"12"	Steve	Martin	Evanston	WY	Ski-Doo	1.29.873
 9	"4"	Nick	Zollinger	Providence	UT	Arctic Cat	HM6.8
 10	"411"	Jay	Mentaberry	Alpine	WY	Ski-Doo	HM5
 11	"357"	Jarrod	Stanhope	Stevensville	MT	Ski-Doo	HM4
 12	"3"	Tony	Zollinger	Wellsville	UT	Arctic Cat	HM4
 
 PRO MASTERS STOCK — FINALS	 	 	 	BIB#	NAME	 	CITY	STATE	SLED	TIME
 1	"179"	Tom	Roby	Thayne	WY	Ski-Doo	1.07.162
 2	"30"	Todd	Tupper	Ammon	ID	Arctic Cat	1.10.830
 3	22x	Dennis	Durmas	Hailey	ID	Polaris	1.11.488
 4	"305"	Travis	Spencer	Collinston	UT	POLARIS	1.13.225
 5	"103"	Rob	Kincaid	Victor	ID	Arctic Cat	1.15.042
 6	"266"	Brook	Beckstrom	Salem	UT	Polaris	1.15.862
 7	116	Charlie	Lopeman	Cora	WY	Polaris	1.17.669
 8	"47"	Jim	Marshall	Bloomington	ID	Polaris	1.18.844
 9	"56"	Delmar	Suter	Thayne	WY	Ski-Doo	1.18.978
 10	"120"	Tyson	Thomas	Idaho Falls	ID	Polaris	1.20.238
 11	115	Faron	Gilbert	Cascade	ID	Ski Doo	1.21.350
 12	76	Chad	Westbrook	Casper	WY	Polaris	HM5
 
 600 STOCK – FINALS	 	 	 	 	 	BIB #	NAME	 	CITY	STATE	SLED	TIME
 1	"711"	Keith	Curtis	Dillon	MT	Polaris	1.03.419
 2	"22"	Toby	Shepherd	Jackson	MT	Polaris	1.07.201
 3	"150"	David	McClure	Swan Valley	ID	Arctic Cat	1.08.835
 4	"303"	Luke	Rainey	Thayne	WY	Polaris	1.09.014
 5	"422"	Jeremy	Archibald	Smithfield	UT	Arctic Cat	1.10.187
 6	"359"	Jesse	Trent Hotchkiss	Hotchkiss	CO	Polaris	1.10.574
 7	"169"	Dolan	Phelps	Fish Haven	ID	Polaris	1.11.004
 8	"231"	Sid	Archibald	Franklin	ID	Arctic Cat	1.12.269
 9	"259"	Sandy	Sletten	Pinedale	WY	Polaris	1.12.480
 10	"136"	Patrick	Trujillo	Jackson	WY	Ski-Doo	1.12.543
 11	"104"	Andy	Thomas	Afton	WY	Polaris	1.13.234
 12	"147"	Les	Keller	Kalispell	MT	Polaris	1.15.091
 
 600 IMPROVED STOCK – – FINALS	 	 		BIB#	NAME	 	CITY	STATE	SLED	TIME
 1	"150"	David	McClure	Swan Valley	ID	Arctic Cat	1.05.522
 2	"104"	Andy	Thomas	Afton	WY	Polaris	1.06.309
 3	"359"	Jesse	Trent 	Hotchkiss	CO	Polaris	1.06.698
 4	"147"	Les	Keller	Kalispell	MT	Polaris	1.06.980
 5	"259"	Sandy	Sletten	Pinedale	WY	Polaris	1.08.027
 6	"422"	Jeremy	Archibald	Smithfield	UT	Arctic Cat	1.08.308
 7	"62"	Brandon	Titensor	Afton	WY	Polaris	1.08.867
 8	"197"	Michael	Crockett	Polson	MT	Polaris	1.10.573
 9	"103"	Rob	Kincaid	Victor	ID	Arctic Cat	1.12.914
 10	"122"	Kolton	Malmborg	Cheyenne	WY	Yamaha	1.15.946
 11	"173"	Bryan	Pack	Alpine	WY	Yamaha	1.16.295
 12	"217"	Kyle	Heap	Evanston	WY	Polaris	HM4
 
 600 MOD – FINALS	 	 	 	 	 	BIB#	NAME	LAST	CITY	STATE	SLED	TIME
 1	"128"	Tyler	Crockett	Polson	MT	Polaris	1.03.369
 2	252	Cole	Willford	Fruita	CO	Polaris	1.04.915
 3	"112"	Justin	Thomas	Idaho Falls	ID	Polaris	1.04.939
 4	"3"	Tony	Zollinger	Wellsville	UT	Arctic Cat	1.05.185
 5	"197"	Michael	Crockett	Polson	MT	Polais	1.06.348
 6	440	Gavin	Balls	Afton	WY	Yamaha	1.07.858
 7	"618"	Taylor	Wilkes	Afton	WY	Polaris	1.08.078
 8	"4"	Nick	Zollinger	Providence	UT	Arctic Cat	1.09.419
 9	"20"	Travis	Zollinger	Logan	UT	Polaris	1.10.905
 10	2T	Nathan	Titus	Kuna	ID	Yamaha	1.10.924
 11	"231"	Sid	Archibald	Franklin	ID	Arctic Cat	1.10.959
 12	"424"	Cody	Kenyon	Kemmerer	WY	Polaris	HM12.3
 
 700 STOCK – – FINALS
 BIB #	NAME	 	CITY	STATE	SLED
 1	"303"	Luke	Rainey	Thayne	WY	Polaris	1.03.725
 2	"230"	Blaine	Mathews	Pinedale	WY	Skidoo	1.04.364
 3	"147"	Les	Keller	Kalispell	MT	Polaris	1.05.274
 4	285	Aaron	Sterck	Pinedale	WY	Polaris	1.05.726
 5	"422"	Jeremy	Archiblad	Smithfield	UT	Arctic Cat	1.05.740
 6	"22"	Toby	Shepherd	Jackson	MT	Polaris	1.06.522
 7	"169"	Dolan	Phelps	Fish Haven	ID	Polaris	1.07.294
 8	"62"	Brandon	Titensor	Afton	WY	Polaris	1.07.463
 9	"104"	Andy	Thomas	Aftin	WY	Polaris	1.07.592
 10	"150"	David	McClure	Swan Valley	ID	Arctic Cat	1.08.446
 11	"789"	Greg	Dana	Thayne	WY	Ski-Doo	1.09.177
 12	"231"	Sid	Archibald	Franklin	ID	Arctic Cat	1.11.266
 
 700 IMPROVED STOCK – FINALS
 BIB#	NAME	 	CITY	STATE	SLED
 1	285	Aaron	Sterck	Pinedale	WY	Polaris	1.03.772
 2	"150"	David	McClure	Swan Valley	ID	Arctic Cat	1.04.129
 3	"422"	Jeremy	Archibald	Smithfield	UT	Arctic Cat	1.05.360
 4	"197"	Michael	Crockett	Polson	MT	Polaris	1.06.709
 5	"104"	Andy	Thomas	Afton	WY	Polaris	1.06.818
 6	"231"	Sid	Archibald	Franklin	ID	Arctic Cat	1.07.236
 7	"259"	Sandy	Sletten	Pinedale	WY	Polaris	1.08.110
 8	"122"	Kolton	Malmborg	Cheyenne	WY	Yamaha	1.08.404
 9	"62"	Brandon	Titensor	Afton	WY	Polaris	1.09.059
 10	440	Gavin	Balls	Afton	WY	Yamaha	1.09.348
 11	"625"	Logan	Halford	Idaho Falls	ID	Arctic Cat	1.32.262
 12	"217"	Kyle	Heap	Evanston	WY	Polaris	1.32.262
 
 700 MOD – – FINALS	 	 	 	 	BIB#	NAME	LAST	CITY	STATE	SLED
 1	"112"	Justin	Thomas	Idaho Falls	ID	Polaris	1.00.659
 2	"13x"	Erin	Beukelman	Caldwell	ID	Polaris	1.01.708
 3	"197"	Michael	Crockett	Polson	MT	polais	1.02.348
 4	"359"	Jesse	Trent Hotchkiss	Hotchkiss	CO	Polaris	1.03.731
 5	"618"	Taylor	Wilkes	Afton	WY	Polaris	1.04.109
 6	"3"	Tony	Zollinger	Wellsville	UT	Arctic Cat	1.04.274
 7	252	Cole	Willford	Fruita	CO	Polaris	1.04.504
 8	"4"	Nick	Zollinger	Providence	UT	Arctic Cat	1.04.899
 9	440	Gavin	Balls	Afton	WY	Yamaha	1.05.535
 10	"20"	Travis	Zollinger	Logan	UT	Polaris	1.06.016
 11	"128"	Tyler	Crockett	Polson	MT	Polaris	1.06.240
 12	2T	Nathan	Titus	Kuna	ID	Yamaha	1.06.691
 
 800 STOCK – – FINALS	 	 	 	 	BIB #	NAME	 	CITY	STATE	SLED
 1	"708"	David	Sharp Jr.	Moxee	WA	Polaris	1.00.043
 2	"711"	Keith	Curtis	Dillon	MT	Polaris	1.00.076
 3	285	Aaron	Sterck	Pinedale	WY	Polaris	1.02.552
 4	"411"	Jay	Mentaberry	Alpine	WY	Ski-Doo	1.02.649
 5	"147"	Les	Keller	Kalispell	MT	Polaris	1.03.233
 6	"13x"	Erin	Beukelman	Caldwell	ID	Polaris	1.03.437
 7	"789"	Greg	Dana	Thayne	WY	Skidoo	1.04.411
 8	"22"	Toby	Shepherd	Jackson	MT	Polaris	1.04.481
 9	"112"	Justin	Thomas	Idaho Falls	ID	Polaris	1.05.156
 10	252	Cole	Willford	Fruita	CO	Polaris	1.05.218
 11	220	Mitch	Sherman	Blackfoot	ID	Ski-Doo	1.07.370
 12	"625"	Logan	Halford	Idaho Falls	ID	Arctic Cat	1.07.397
 
 PRO MASTER IMPROVED STOCK – FINALS
 BIB#	NAME	 	CITY	STATE	SLED
 1	22	Dennis	Dumas	Whitewater	CO	Polaris	1.03.636
 2	"30"	Todd	Tupper	Ammon	ID	Arctic Cat	1.04.760
 3	"179"	TOM	ROBY	Thayne	WY	Ski-Doo	1.06.369
 4	"103"	Rob	Kincaid	Victor	ID	Arctic Cat-Imp	1.06.376
 5	"305"	Travis	Spencer	Collinston	UT	Polaris	1.08.33
 6	2T	Nathan	Titus		ID	Yamaha	1.08.677
 7	"120"	Tyson	Thomas	Idaho Falls	ID	Polaris	1.09.042
 8	116	Charlie	Lopeman	Cora	WY	Polaris	1.09.563
 9	"266"	Brook	Beckstrom	Salem	UT	Polaris	1.12.369
 10	115	Faron	Gilbert	Cascade	ID	Ski-Doo	1.13.065
 11	"501"	Lance	White	Riverton	WY	Polaris	1.13.929
 12	"242"	Derek	Ransom	Jackson	WY	Polaris	HM3
 800 IMPROVED -FINALS	 	 	 	 	BIB#	NAME	 	CITY	STATE	SLED
 1	"303"	Luke	Rainey	Thayne	WY	Polaris	1.00.616
 2	"130"	Trace	Tupper	Bellevue	ID	Arctic Cat	1.01.759
 3	"128"	Tyler	Crockett	Polson	MT	Polaris	1.02.467
 4	"12"	Steve	Martin	Evanston	WY	Ski-Doo	1.02.752
 5	"217"	Kyle	Heap	Evanston	WY	Polaris	1.03.483
 6	"22"	Toby	Shepherd	Jackson	MT	Polaris	1.03.935
 7	"169"	Dolan	Phelps	Fish Haven	ID	Polaris	1.04.293
 8	"30"	Todd	Tupper	Ammon	ID	Arctic Cat	1.04.447
 9	"789"	Greg	Dana	Thayne	WY	Ski-Doo	1.05.643
 10	"3"	Tony	Zollinger	Wellsville	UT	Arctic Cat	1.05.864
 11	220	Mitch	Sherman	Blackfoot	ID	Ski-Doo	1.06.100
 12	79	Jon	Norman	Grangeville	ID		1.08.807
 
 800 MOD – FINALS	 	 	 	 	 	BIB#	NAME	 	CITY	STATE	SLED	TIME
 1	"711"	Keith	Curtis	Dillon	MT	Polaris	57.207
 2	"13x"	Erin	Beukelman	Caldwell	ID	Polaris	57.671
 3	"230"	Blaine	Mathews	Pinedale	WY	Ski-Doo	1.00.168
 4	"112"	Justin	Thomas	Idaho Falls	ID	Polaris	1.00.661
 5	"169"	Dolan	Phelps	Fish Haven	ID	Polaris	1.00.804
 6	252	Cole	Willford	Fruita	CO	Polaris	1.01.030
 7	"3"	Tony	Zollinger	Wellsville	UT	Arctic Cat	1.01.115
 8	"708"	David	Sharp Jr.	Moxee	WA	Polaris	1.01.196
 9	"217"	Kyle	Heap	Evanston	WY	Polaris	1.02.766
 10	"422"	Jeremy	Archiblad	Smithfield	UT	Arctic Cat	1.04.036
 11	"130"	Trace	Tupper	Bellevue	ID	Arctic Cat	1.07.160
 12	440	Gavin	Balls	Afton	WY	Yamaha	HM6.6
 
 1000 STOCK FINALS	 	 	 	 	 	BIB#	NAME	 	CITY	STATE	SLED
 1	"711"	Keith	Curtis	Dillon	MT	Polaris	59.972
 2	"411"	Jay	Mentaberry	Alpine	WY	Ski-Doo	1.01.421
 3	"230"	Blaine	Mathews	Pinedale	WY	Skidoo	1.01.695
 4	"708"	David	Sharp Jr.	Moxee	WA	Polaris	1.01.709
 5	"303"	Luke	Rainey	Thayne	WY	Polaris	1.01.892
 6	"147"	Les	Keller	Kalispell	MT	Polaris	1.03.711
 7	"12"	Steve	Martin	Evanston	WY	Ski-Doo	1.03.909
 8	"197"	Michael	Crockett	Polson	MT	Polaris	1.04.569
 9	"22"	Toby	Shepherd	Jackson	MT	Polaris	1.04.849
 10	220	Mitch	Sherman	Blackfoot	ID	Ski Doo	1.06.006
 11	"625"	Logan	Halford	Idaho Falls	ID	Arctic Cat	1.08.640
 12	"789"	Greg	Dana	Thayne	WY	Ski-Doo	1.17.292
 
 1000 IMPROVED STOCK- FINALS
 BIB#	NAME	 	CITY	STATE	SLED
 1	"411"	Jay	Mentaberry	Alpine	WY	Ski-Doo	1.01.108
 2	"708"	David	Sharp Jr.	Moxee	WA	Polaris	1.01.568
 3	"13x"	Erin	Beukelman	Caldwell	ID	Polaris	1.01.971
 4	"128"	Tyler	Crockett	Polson	MT	Polaris	1.02.370
 5	"112"	Justin	Thomas	Idaho Falls	ID	Polaris	1.03.143
 6	"130"	Trace	Tupper	Bellevue	ID	Arctic Cat	1.03.614
 7	"30"	Todd	Tupper	Ammon	ID	Arctic Cat	1.04.088
 8	"179"	Tom	Roby	Thayne	WY	Ski-Doo	1.04.099
 9	"789"	Greg	Sana	Thayne	WY	Ski-Doo	1.05.129
 10	"12"	Steve	Martin	Evanston	WY	Ski-Doo	1.05.270
 11	"4"	Nick	Zollinger	Providence	UT	Arctic Cat	1.09.409
 12	285	Aaron	Sterck	Pinedale	WY	Polaris	HM7
 
 PRO MASTERS MOD – FINALS
 BIB#	NAME	 	CITY	STATE	SLED
 1	"30"	Todd	Tupper	Ammon	ID	Arctic Cat	1.03.045
 2	2T	Nathan	Titus		ID	Yamaha	1.07.064
 3	"120"	Tyson	Thomas	Idaho Falls	ID	Polaris	1.07.648
 4	116	Charlie	Lopeman	Cora	WY	Polaris	1.08.416
 5	"103"	Rob	Kincaid	Victor	ID	Arctic Cat-Mod	1.08.630
 6	"305"	Travis	Spencer	Collinston	UT	Polaris	1.09.461
 7	"242"	Derek	Ransom	Jackson	WY	Polaris	1.10.253
 8	"266"	Brook	Beckstrom	Salem	UT	Polaris	1.11.164
 9	"501"	Lance	White	Riverton	WY	Polaris	1.14.158
 10	144	Rick	Haglund	Laramie	WY	Ski-Doo	1.16.558
 11	"47"	Jim	Marshall	Bloomington	ID	Polaris	HM10.6
 12	"179"	Tom	Roby	Thayne	WY	Ski-Doo	HM13.2
 
 SEMI PRO STOCK -FINALS	 	 	 	  	BIB#	NAME	 	CITY	STATE	SLED	TIME
 1	999	Eben	Abshire	Grand Junction	CO	Arctic Cat	1.06.003
 2	"906"	Travis	Berro	Kalispell	MT	Polaris	1.07.570
 3	36	Jason	Fox	Casper	WY	Polaris	1.07.854
 4	"444"	John	Lee	Dubois	WY	Arctic Cat	1.08.095
 5	"454"	Cody	Jennings	Victor	ID	Ski-Doo	1.08.616
 6	"91"	Garrett	Easton	Rock Springs	WY	Ski-Doo	1.09.398
 7	"406"	Jeremy	Harvey	Riverton	UT	Polaris	1.09.586
 8	"111"	Ian	St. John	Draper	UT	Arctic Cat	1.10.137
 9	"615"	Christian	Coiner	Polaris	MT	Polaris	1.10.404
 10	"968"	Trevor Keller	West Bountiful	UT	Arctic Cat	1.10.716
 11	"595"	Matt	Wenger	Post Falls	ID	Arctic Cat	1.10.866
 12	"812"	Cordell	Barnard	Idaho Falls	ID	Polaris	1.14.793
 13	"54"	Clint	Covert	Idaho Falls	ID	Arctic  Cat	1.15.279
 14	"106"	Taylor	Siemers	Evanston	WY	Polaris	1.17.669
 15	"185"	Kameron	Lindsay	Wellsville	UT	Arctic Cat	HM1.0
 16	"124"	Kris	Eidinger	Ammon	ID	Arctic Cat	HM13.5
 
 SEMI PRO IMPROVED -FINALS	 	 	 BIB#	NAME	 	CITY	STATE	SLED	TIME
 1	999	Eben	Abshire	Grand Junction	CO	Arctic Cat	1.02.118
 2	615	Christian	Coiner	Dillon	MT	Polaris	1.03.030
 3	"106"	Taylor	Siemers	Evanston	WY	Polaris	1.03.070
 4	"91"	Garrett	Easton	Rock Springs	WY	Ski-Doo	1.03.879
 5	"968"	Trevor	Keller	West Bountiful	UT	Arctic Cat	1.04.186
 6	"595"	Matt	Wenger	Post Falls	ID	Arctic Cat	1.04.433
 7	"54"	Clint	Covert	Idaho Falls	ID	Arctic Cat	1.04.879
 8	"124"	Kris	Eidinger	Ammon	ID	Arctic Cat	1.05.547
 9	"406"	Jeremy	Harvey	Riverton	UT	Polaris	1.05.806
 10	"906"	Travis	Berro	Kalispell	MT	Polaris	1.05.964
 11	"444"	John	Lee	Dubois	WY	Arctic Cat	1.06.980
 12	"397"	Aaron	Capener	Idaho Falls	ID	Arctic Cat	1.07.431
 13	"812"	Cordell	Barnard	Idaho Falls	ID	Polaris	1.08.068
 14	"727"	Shawn	Moran	Rock Springs	WY	Ski-Doo	1.09.334
 15	"979"	Dustin	Grant	Grand Junction	CO	Polaris	1.09.925
 16	"10"	Chance	Day	Pinedale	WY	Polaris	1.15.133
 
 SEMI PRO MOD -FINALS
 BIB#	NAME	 	CITY	STATE	SLED
 1	999	Eben	Abshire	Grand Junction	CO	Arctic Cat	1.03.031
 2	"968"	Trevor	Keller	West Bountiful	UT	Arctic Cat	1.04.578
 3	"615"	Christian	Coiner	Polaris	MT	Polaris	1.04.663
 4	"979"	Dustin	Grant	Grand Junction	CO	Polaris	1.05.093
 5	"595"	Matt	Wenger	Post Falls	ID	Arctic Cat	1.05.928
 6	"91"	Garrett	Easton	Rock Springs	WY	Ski-Doo	1.06.871
 7	"397"	Aaron	Capener	Idaho Falls	ID	Arctic Cat	1.06.900
 8	"111"	Ian	St. John	Draper	UT	Arctic Cat	1.08.370
 15	"185"	kameron	Lindsay Wellsville	UT	Arctic Cat	1.08.507
 9	"515"	Riley	Sprunger	Butte	MT	Polaris	1.08.549
 10	"329"	Jacob	Fluty	Saratoga	WY	Polaris	1.08.730
 11	"906"	Travis	Berro	Kalispell	MT	Polaris	1.08.735
 12	"54"	Clint	Covert	Idaho Falls	ID	Arctic Cat	1.08.997
 13	"444"	John	Lee	Dubois	WY	Arctic Cat	1.10.430
 14	"854"	Cody	Bahny	Helena	MT	Polaris	HM11.3
 16	"106"	Taylor	Siemers	Evanston	WY	Polaris	HM7
 
 SEMI PRO KING	 	 	 	 	 BIB#	NAME	 	CITY	STATE	SLED	TIME
 STK	999	Eben	Abshire	Grand Junction	CO	Arctic Cat	 NA
 IMP	999	Eben	Abshire	Grand Junction	CO	Arctic Cat	 NA
 MOD	999	Eben	Abshire	Grand Junction	CO	Arctic Cat	 NA
 
 WOMENS STOCK -FINALS	 	 	 	 	 BIB#	NAME	 	CITY	STATE	SLED	TIME
 1	"171"	Shelley	Heap	Logan	UT	Polaris	1.12.019
 2	"9"	Alicia	Martin	Rock Springs	WY	Ski-Doo	1.13.205
 3	"137"	Amy	Zollinger	Providence	UT	Arctic Cat	1.13.489
 4	183	Kaycee	Eidinger	Ammon	ID	Yamaha	1.15.825
 5	"404"	Jadian	Pfaff	Jackson	WY	Polaris	1.17.229
 6	"138"	Natalie	Bair	Preston	ID	Polaris	1.18.962
 7	"31"	Jessie	Ottobre	Jackson	WY	Arctic Cat	1.20.238
 8	154	Jessica	Turtur				1.20.476
 9	"814"	Chrystal	Cooper	Sundance	WY	Ski-Doo	1.21.060
 10	"23"	Sherri	Irwin	Pinedale	WY	Polaris	1.25.061
 11	"334"	Darby	Goodspeed	Jackson	WY	Polaris	HM4
 
 AMATEURS STOCK –FINALS	 	 	 	 BIB#	NAME	 	CITY	STATE	SLED	TIME
 1	"95"	Nate	Suter	Thayne	WY	Ski-Doo	1.06.484
 2	"121"	Shane	Nielsen	Hyrum	UT	Polaris	1.07.410
 3	"50"	Mike	Porter	Franklin	ID	Polaris	1.08.050
 4	"223"	Jaden	Rodebaugh	Grand Junction	CO	Polaris	1.09.604
 5	222	Jonathon	Durmas	Whitewater	CO	Polaris	1.09.944
 6	"78"	Jayden	Cook	Roy	UT	Ski-Doo	1.10.274
 7	"511"	Dalton	Andrew	Afton	WY	Ski-Doo	1.10.329
 8	"114"	Rayden	Gladfelder	Smithfield	UT	Polaris	1.10.569
 9	"969"	Wyatt	Newell	Thayne	WY	Ski-Doo	1.10.879
 10	"25"	Tristan	Spencer	Collinston	UT	Polaris	1.11.053
 11	"887"	Cody	Wood	Kalispell	MT	Polaris	1.11.736
 12	"39"	Travis	Beckstrom	Salem	UT	Polaris	1.11.996
 13	280	Chet	Marshall	Rock Springs	WY	Polaris	1.12.128
 14	"101"	Charlie	Lucas	Jackson	WY	Ski-Doo	1.15.558
 15	824	Hunter	Leadford	Rock Springs	WY	Polaris	1.18.080
 16	"224"	Colton	McCallum	Grand Junction	CO	Polaris	HM4
 
 WOMENS 600 STOCK -FINALS	 	 	 	 BIB#	NAME	 	CITY	STATE	SLED	TIME
 1	"9"	Alicia	Martin	Rock Springs	WY	Ski-Doo	1.10.6064
 2	183	Kaycee	Eidinger	Ammon	ID	Yamaha	1.15.121
 3	"814"	Chrystal	Cooper	Sundance	WY	Ski-Doo	1.22.224
 4	"137"	Amy	Zollinger	Providence	UT	Arctic Cat	1.36.686
 5	"171"	Shelley	Heap	Logan	UT	Polaris	HM10.0
 6	"31"	Jessie	Ottobre	Jackson	WY	Arctic Cat	HM4.8
 
 JUNIORS-FINALS	 	 	 	 	 BIB#	NAME	 	CITY	STATE	SLED	IST RUN	2ND RUN	TOTAL
 1	222	Jonathon	Durmas	Whitewater	CO	Polaris	1	1	2
 2	"78"	Jayden	Cook	Roy	UT	Ski-Doo	2	2	4
 3	"25"	Tristan	Spencer	Collinston	UT	Polaris	3	4	7
 4	"223"	Jaden	Rodebaugh	Grand Junction	CO	Polaris	8	5	8
 5	"224"	Colton	Mccallum	Grand Junction	CO	Polaris	6	3	9
 6	"114"	Rayden	Gladfelder	Smithfield	UT	Polaris	4	6	10
 7	"101"	Charlie	Lucas	Jackson	WY	Ski-Doo	7	7	14
 8	"511"	Dalton	Andrew	Afton	WY	Ski-Doo	5	9	14
 9	"511"	Dalton	Andrew	Afton	WY	Ski-Doo	1.16.214
 10	"123"	Trenton	Ross	Jackson Hole	WY	Ski-Doo	1.17.971
 11	216	Reid	Schouboe	Cora	WY	Polaris	HM4
 12	"731"	Ty	McKay	Dillon	MT	Polaris	SC
 
 WOMENS IMPROVED STOCK -FINALS	 	 	  BIB#	NAME	 	CITY	STATE	SLED	TIME
 1	"171"	Shelley	Heap	Logan	UT	Polaris	1.08.768
 2	"9"	Alicia	Martin	Rock Springs	WY	Ski-Doo	1.12.759
 3	183	Kaycee	Eidinger	Ammon	ID	Yamaha	1.13.591
 4	"334"	Darby	Goodspeed	Jackson	WY	Polaris	1.16.980
 5	"138"	Natalie	Bair	Preston	ID	Polaris	1.17.738
 6	"23"	Sherri	Irwin	Pinedale	WY	Polaris	1.18.245
 7	"31"	Jessie	Ottobre	Jackson	WY	Arctic Cat	1.18.772
 8	"814"	Chrystal	Cooper	Sundance	WY	Ski-Doo	1.19.676
 9	"404"	Jadian	Pfaff	Jackson	WY	Polaris	1.21.570
 10	154	Jessica	Turtur				1.21.760
 11	"137"	Amy	Zollinger	Providence	UT	Arctic Cat	HM11.6
 
 AMATEURS IMPROVED STOCK-FINALS
 BIB#	NAME	 	CITY	STATE	SLED	TIME
 1	"95"	Nate	Suter	Thayne	WY	Ski-Doo	1.05.962
 2	"78"	Jayden	Cook	Roy	UT	Ski-Doo	1.05.991
 3	"114"	Rayden	Gladfelder	Smithfield	UT	Polaris	1.06.377
