| Cold Temps as low as -30 reported in Sublette County overnight
 by Pinedale Online!
 February 5, 2014
 The National Weather Service shows these recorded temperatures around Wyoming for the early morning hours of Wednesday, February 5th:
 Sublette County:
 8 SE Bondurant (7797 Ft),       -30,       0346 AM 02/05
 7 NE Pinedale (8530 Ft),        -28,       0626 AM 02/05
 1 NE Pinedale (7382 Ft),        -23,       0608 AM 02/05
 Pinedale Airport (7085 Ft),     -22,       0515 AM 02/05
 21 W Big Piney (8200 Ft),       -21,       0209 Am 02/05
 Big Piney Airport (6974 Ft),    -21,       0453 AM 02/05
 5 S Daniel (7133 Ft),           -20,       0500 AM 02/05
 Marbleton (6896 Ft),            -20,       0322 AM 02/05
 9 E Big Piney (6803 Ft),        -20,       0400 AM 02/05
 (Editor’s Note: White Pine Ski Area Unofficially Recorded -40)
 
 Big Horn County:
 13 NE Ten Sleep (8038 Ft),      -30,       0440 AM 02/05
 17 E Shell (9580 Ft),           -28,       0200 AM 02/05
 5 NW Granite Pass (9350 Ft),    -26,       0500 AM 02/05
 30 E Greybull (8898 Ft),        -25,       0558 AM 02/05
 Bald Mtn. (9380 Ft),            -23,       0900 PM 02/04
 Shell (4285 Ft),                -22,       0534 AM 02/05
 
 Fremont County:
 17 NE Dubois (8400 Ft),         -35,       0500 AM 02/05
 10 W Dubois (8432 Ft),         -33,       0604 AM 02/05
 13 W Fort Washakie (8620 Ft),   -31,       0600 AM 02/05
 5 WSW Dubois (9370 Ft),         -31,       0300 AM 02/05
 Dubois (6980 Ft),               -30,       0559 AM 02/05
 12 SW Lander (8700 Ft),         -30,       0600 AM 02/05
 22 WNW Dubois (9340 Ft),        -30,       0200 AM 02/05
 2 S Riverton (4901 Ft),         -28,       0600 AM 02/05
 Jeffrey City (6374 Ft),         -27,       0655 AM 02/05
 N Wind River Mts (8833 Ft),     -26,       0310 AM 02/05
 6 NW Dubois (7189 Ft),          -25,       0615 AM 02/05
 10 N Dubois (8085 Ft),          -25,       0457 AM 02/05
 1 WNW Dubois (7014 Ft),         -24,       0632 AM 02/05
 13 W Crowheart (9630 Ft),       -23,       0200 AM 02/05
 2 W South Pass City (8185 Ft),  -23,       0616 AM 02/05
 Crowheart (6099 Ft),            -23,       0621 AM 02/05
 South Pass (9040 Ft),           -22,       0600 AM 02/05
 6 S Togwotee Pass (10430 Ft),   -22,       1000 PM 02/04
 7 SW Muddy Gap (7380 Ft),       -20,       0550 AM 02/05
 10 W Fort Washakie (9235 Ft),   -20,       0201 AM 02/05
 Beaver Rim (6784 Ft),           -20,       0456 AM 02/05
 10 NW South Pass City,          -20,       0300 AM 02/05
 18 W Lander (10100 Ft)         -20,       0300 AM 02/05
 3 E Fort Washakie (5528 Ft),    -20,       0630 AM 02/05
 
 Hot Springs County:
 Thermopolis 9 Ne (4280 Ft),     -24,       0600 AM 02/05
 39 W Thermopolis (8975 Ft),     -24,       0600 AM 02/05
 10 S Meeteetse (7127 Ft),       -22,       0542 AM 02/05
 
 Johnson County:
 18 WNW Buffalo (8580 Ft),       -30,       1245 AM  02/05
 15 W Buffalo (8720 Ft),         -28,       0900 PM 02/04
 15 WSW Buffalo (8360 Ft),       -27,       0900 PM 02/04
 18 NW Buffalo (8604 Ft),        -25,       1147 PM 02/04
 14 WSW Story (8870 Ft),         -25,       0500 AM 02/05
 Powder River Pass (9480 Ft),    -24,       0500 AM 02/05
 14 WNW Mayoworth (8200 Ft),     -23,       0500 AM 02/05
 7 SW Barnum (6440 Ft),          -21,       0646 AM 02/05
 
 Lincoln County:
 16 ENE Turnerville (9000 Ft),   -23,       0215 AM 02/05
 
 Natrona County:
 28 N Waltman (8550 Ft),         -25,       0500 AM 02/05
 7 W Alcova (6342 Ft),           -21,       0530 AM 02/05
 Casper Airport (5320 Ft),       -21,       0453 AM 02/05
 8 S Casper (7740 Ft),           -20,       0252 AM 02/05
 
 Park County:
 Beartooth Lake (9275 Ft),       -32,       0200 AM 02/05
 17 SW Meeteetse (7950 Ft),      -31,       0500 AM 02/05
 10 WNW Cody (8401 Ft),          -26,       0640 AM 02/05
 Chief Joseph Hwy (8136 Ft),     -26,       0540 AM 02/05
 1 SW Canyon (7900 Ft),          -26,      0649 AM 02/05
 14 NE Pahaska (9200 Ft),        -25,       0500 AM 02/05
 N. Absaroka Mts (7650 Ft),      -25,       1100 Pm 02/04
 Kirwin Snotel (9550 Ft),        -24,       1200 AM 02/05
 1 SW Canyon (8090 Ft),          -24,       0500 AM 02/05
 Tower Falls (6266 Ft),          -23,       0500 AM 02/05
 18 SW Cody (8760 Ft),           -23,       0500 AM 02/05
 14 WSW Mammoth (7900 Ft),       -23,       0349 AM 02/05
 Chief Joseph Hwy Mile 9,        -23,       0512 AM 02/05
 12 SEPahaska (9780 Ft),        -21,       0800 PM 02/04
 3 E Pahaska (7500 Ft),          -21,       0557 AM 02/05
 Pahaska (6696 Ft),              -21,       0700 AM 02/05
 4 W Pahaska (7120 Ft),          -20,       1100 PM 02/04
 Hoyt Peak (9800 Ft),            -20,       0915 PM 02/04
 
 Sweetwater County:
 15 ESE Point Of Rocks,          -23,       0400 AM 02/05
 1 E Red Desert (6722 Ft),       -21,       0500 AM 02/05
 16 W Red Desert (6805 Ft),      -21,       0500 AM 02/05
 23 W Wamsutter (6804 Ft),       -21,       0500 AM 02/05
 I 80 - Mile Marker 184,         -20,       0521 AM 02/05
 
 Teton County:
 1 W Grant Village (7874 Ft),    -35,       0340 AM 02/05
 Old Faithful (7320 Ft),         -25,       0515 AM 02/05
 Old Faithful (7350 Ft),         -25,       0600 AM 02/05
 23 E Moran Junction (9576 Ft),  -24,       0150 AM 02/05
 Yellowstone Lake (7835 Ft),     -24,       0356 AM 02/05
 1 NNE Lake (7875 Ft),           -22,       0415 AM 02/05
 Firehole Canyon (YNP),          -22 ,      0230 AM 02/05
 
 Washakie County:
 Worland Airport (4245 Ft),      -26,       0453 AM 02/05
 Worland (4042 Ft),              -25,       0554 AM 02/05
 Worland (4052 Ft),              -25,       0459 AM 02/05
 1 NE Worland (4037 Ft),         -24,       0454 AM 02/05
 30 SE Ten Sleep (7760 Ft),      -24,       0600 AM 02/05
 12 ENE Ten Sleep (8202 Ft),     -22,       0614 AM 02/05
 Madison Rvr Nr (6650 Ft),       -28,       0115 AM 02/05
 Soda Butte Raws (8160 Ft),      -24,       0117 AM 02/05
 
 Observations are collected from a variety of sources with varying equipment and exposure. Not all data listed are considered official.
 
 Related Links:
 Pinedale Weather
 NWS Daily western Wyoming Weather Outlook
 NRCS SNOTELS Snow depth monitoring
 www.wyoroad.info Road condition reports
 Road, weather, webcam links
 
 
 |